Global Exploration
Global compilation of confirmed and inferred vent sites
A searchable database for more than 550 confirmed and inferred hydrothermal vent sites is available at http://www.interridge.org/irvents/. The data set was compiled by Stace Beaulieu (WHOI) using lists maintained by Mark Hannington (University of Ottawa, Canada), Ed Baker (NOAA/PMEL, USA), and Sven Petersen (IFM-GEOMAR, Germany).
Table of Global Hydrothermal Vents:
Visit the interactive map version here.
| Name | longitude | latitude | Site Activity | Activity | Tectonic setting | Spreading Rate | Depth | |
| Kagamil Island | -169.72 | 52.98 | VolcanicArc-active | active | arc volcano | NotApplicable | 5 | |
| Piip Submarine Volcano | 167.2717 | 55.4167 | VolcanicArc-active | active | arc volcano | NotApplicable | 500-382 | |
| Paramushir Island | 155.5 | 49.6667 | VolcanicArc-inactive | inactive | arc volcano | NotApplicable | 800 | |
| Kraternaya Bight; Ushishir Volcano | 152.8 | 47.516667 | VolcanicArc-active | active | arc volcano | NotApplicable | 60-0 | |
| Hot Beach; Mendeleev Volcano | 145.736 | 43.976 | VolcanicArc-active | active | arc volcano | NotApplicable | 1-0 | |
| Kagoshima Bay; Sakura-jima Volcano | 130.8 | 31.65 | VolcanicArc-active | active | arc volcano | NotApplicable | 200-80 | |
| Nagahama Bay; Iwodake Volcano | 130.333 | 30.75 | VolcanicArc-active | active | arc volcano | NotApplicable | 4-0 | |
| Taketomi Thermal Area | 124.10167 | 24.348333 | VolcanicArc-active | active | arc volcano | NotApplicable | 23-10 | |
| Okinawa Trough; Site ES1 | 129.08267 | 30.330333 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 20.7 | 521 | |
| Okinawa Trough; Site ES2 | 128.10283 | 28.813667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 22.6 | 779 | |
| Minami-Ensei Knoll | 127.6417 | 28.3917 | BackArcBasin-active | active | back-arc spreading center | 24.2 | 740-610 | |
| North Knoll; Iheya Ridge | 126.9 | 27.786333 | BackArcBasin-active | active | back-arc spreading center | 28.2 | 1070-970 | |
| Natsushima 84-1 Knoll | 127.14167 | 27.575 | BackArcBasin-active | active | back-arc spreading center | 28.8 | 1600 | |
| Iheya Ridge | 126.975 | 27.541667 | BackArcBasin-active | active | back-arc spreading center | 28.8 | 1430-1390 | |
| Izena Cauldron | 127.08333 | 27.266667 | BackArcBasin-active | active | back-arc spreading center | 30.1 | 1450-1340 | |
| Yaeyama Graben | 124.88 | 25.23 | BackArcBasin-active | active | back-arc spreading center | 43.5 | 1850-1650 | |
| SPOT; SPOT-5 | 122.7 | 24.866667 | BackArcBasin-active | active | back-arc spreading center | 49 | 1000 | |
| SPOT; Hatoma Knoll | 123.841 | 24.855 | BackArcBasin-active | active | back-arc spreading center | 49 | 1520-1460 | |
| SPOT; Yonaguni Knoll IV | 122.7 | 24.849 | BackArcBasin-active | active | back-arc spreading center | 49 | 1385-1336 | |
| Kueishan Island; offshore | 122 | 24.83333 | BackArcBasin-active | active | back-arc spreading center | 53.1 | 1200-250 | |
| Kueishan Island | 121.95 | 24.833333 | BackArcBasin-active | active | back-arc spreading center | 55.3 | 30-10 | |
| Shinkurose Bank | 140.1667 | 33.5667 | VolcanicArc-inactive | inactive | arc volcano | NotApplicable | 200 | |
| Kurose Hole | 139.68 | 33.4 | VolcanicArc-inactive | inactive | arc volcano | NotApplicable | 760-600 | |
| Myojin Knoll | 139.85 | 32.1 | VolcanicArc-active | active | arc volcano | NotApplicable | 1360-1220 | |
| Myojinsho Caldera | 139.95 | 31.883333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1110-850 | |
| Sumisu Caldera | 140.06667 | 31.466667 | VolcanicArc-active | active | arc volcano | NotApplicable | 690-670 | |
| Nishi-Shichito Ridge | 138.75 | 31.3667 | VolcanicArc-inactive | inactive | arc volcano | NotApplicable | 1600-600 | |
| Suiyo Seamount | 140.6417 | 28.575 | VolcanicArc-active | active | arc volcano | NotApplicable | 1380-1320 | |
| Mokuyo Seamount | 140.58 | 28.32 | VolcanicArc-active | active | arc volcano | NotApplicable | 1200-870 | |
| Doyo Seamount | 140.81667 | 27.683333 | VolcanicArc-active | active | arc volcano | NotApplicable | 520-440 | |
| Nishinoshima Island | 140.87833 | 27.236667 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | NotProvided | |
| Kaikata Seamount | 141.0833 | 26.7 | VolcanicArc-active | active | arc volcano | NotApplicable | 930-460 | |
| Bayonnaise Knoll caldera | 139.66667 | 32 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | NotProvided | 800-700 | |
| Sumisu Rift | 139.8917 | 31.1 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | NotProvided | 1600-1530 | |
| Minami-Hiyoshi submarine volcano | 141.94 | 23.497 | VolcanicArc-active | active | arc volcano | NotApplicable | NotProvided | |
| Nikko Seamount | 142.33333 | 23.083333 | VolcanicArc-active | active | arc volcano | NotApplicable | 600-430 | |
| W Syoyo | 142.533 | 22.508 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 2150 | |
| SW Syoyo | 142.762 | 22.387 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1750 | |
| Fukujin Seamount | 143.47 | 21.93 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1100 | |
| Kasuga 1 Seamount | 143.71 | 21.765 | VolcanicArc-inactive | inactive | arc volcano | NotApplicable | 600 | |
| Kasuga 2 Seamount | 143.61667 | 21.6 | VolcanicArc-active | active | arc volcano | NotApplicable | 500-400 | |
| Northwest Eifuku Seamount | 144.043 | 21.485 | VolcanicArc-active | active | arc volcano | NotApplicable | 1604-1573 | |
| Kasuga 3 Seamount | 143.6 | 21.383333 | VolcanicArc-active | active | arc volcano | NotApplicable | 1140 | |
| Daikoku volcano | 144.194 | 21.324 | VolcanicArc-active | active | arc volcano | NotApplicable | 450-350 | |
| Chamorro Seamount | 144.705 | 20.810 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 875 | |
| Makhahnas | 144.88333 | 20.53 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 420 | |
| Ahyi | 145.03 | 20.42 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 60 | |
| Maug Caldera | 145.22 | 20.02 | VolcanicArc-active | active | arc volcano | NotApplicable | 55 | |
| Zealandia | 145.85 | 16.88 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 144 | |
| NE Anatahan submarine volcano | 145.66667 | 16.333333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 460 | |
| East Diamante Seamount | 145.67 | 15.93 | VolcanicArc-active | active | arc volcano | NotApplicable | 457-179 | |
| Ruby | 145.57 | 15.62 | VolcanicArc-active | active | arc volcano | NotApplicable | 214-200 | |
| Esmeralda Bank | 145.25 | 14.9667 | VolcanicArc-active | active | arc volcano | NotApplicable | 323-50 | |
| Northwest Rota-1 volcano | 144.775 | 14.601 | VolcanicArc-active | active | arc volcano | NotApplicable | 599-516 | |
| West Rota volcano | 144.833 | 14.325 | VolcanicArc-active | active | arc volcano | NotApplicable | 1150 | |
| Forecast | 143.9166 | 13.4 | VolcanicArc-active | active | arc volcano | NotApplicable | 1470 | |
| Seamount X | 144.02 | 13.25 | VolcanicArc-active | active | arc volcano | NotApplicable | 1450-1290 | |
| Nakayama Field | 143.53333 | 12.716667 | VolcanicArc-active | active | arc volcano | NotApplicable | 2960 | |
| Alice Springs Field | 144.6833 | 18.2167 | BackArcBasin-active | active | back-arc spreading center | 31.6 | 3640-3595 | |
| Mariana Trough; unnamed | 144.75333 | 18.046667 | BackArcBasin-active | active | back-arc spreading center | 32.3 | 3676 | |
| Mariana Mounds | 144.28333 | 18.033333 | BackArcBasin-active | active | back-arc spreading center | 32.3 | 3600 | |
| 13 N Ridge Site | 143.68333 | 13.1 | BackArcBasin-active | active | back-arc spreading center | 50.5 | 2900 | |
| Snail | 143.62 | 12.953333 | BackArcBasin-active | active | back-arc spreading center | 51.3 | 2880 | |
| Pika | 143.64833 | 12.918333 | BackArcBasin-active | active | back-arc spreading center | 51.3 | 2990-2830 | |
| Mariana Trough; plume 2 | 143.48 | 12.76 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 51.9 | 2880 | |
| Parece Vela Ridge; Philippine Sea | 139.16667 | 16 | BackArcBasin-inactive | inactive | back-arc spreading center | NotProvided | 5000-4000 | |
| Philippine Ridge; West Philippine Basin | 131.417 | 12 | BackArcBasin-inactive | inactive | back-arc spreading center | NotProvided | 5800-5200 | |
| Batan | 122 | 20 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | NotProvided | |
| Leyte | 125 | 11 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | NotProvided | |
| Awu volcano | 125.5 | 3.67 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | NotProvided | |
| Banua Wuhu submarine volcano | 125.491 | 3.138 | VolcanicArc-active | active | arc volcano | NotApplicable | 10 | |
| Sulawesi Island | 125.2 | 1.4333333 | VolcanicArc-active | active | arc volcano | NotApplicable | 3 | |
| Banda Api | 129.871 | -4.525 | VolcanicArc-active | active | arc volcano | NotApplicable | 3 | |
| Komba-ridge | 123.8 | -7.98 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1000 | |
| western Manus Basin; Bismarck Sea | 147 | -3 | BackArcBasin-inactive | inactive | back-arc spreading center | 117.5 | 1800-500 | |
| Solwara 17 | 147.528 | -3.038 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 125.3 | 535-500 | |
| Solwara 18 | 147.239 | -3.076 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 123.6 | 1308 | |
| Solwara 11 | 147.19167 | -3.166667 | BackArcBasin-active | active | back-arc spreading center | 121.7 | 1500-1300 | |
| Solwara 19 | 148.764 | -3.666 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 124 | 1039-1025 | |
| Vienna Woods | 150.2833 | -3.1667 | BackArcBasin-active | active | back-arc spreading center | 26.6 | 2500 | |
| Vienna Woods; Hydrothermal Field 4 | 150.036 | -3.371167 | BackArcBasin-active | active | back-arc spreading center | 52.6 | 2240-2190 | |
| central Manus Basin; Bismarck Sea | 150.1681 | -3.4199 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 39.2 | 2500 | |
| Solwara 16 | 149.967 | -3.438 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 67.8 | 2163-2147 | |
| DESMOS Cauldron | 151.87167 | -3.695833 | BackArcBasin-active | active | back-arc spreading center | 142.5 | 2000 | |
| Solwara 12 | 151.88339 | -3.708639 | BackArcBasin-inactive | inactive | back-arc spreading center | 142.5 | 1920-1850 | |
| PACMANUS field | 151.67 | -3.725 | BackArcBasin-active | active | back-arc spreading center | 140.6 | 1800-1650 | |
| Solwara 13 | 151.7465 | -3.731972 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 140.6 | 2000-1940 | |
| SuSu Knolls | 152.1 | -3.8 | BackArcBasin-active | active | back-arc spreading center | 145.3 | 1520-1460 | |
| Matupi Harbour; Rabaul caldera; New Britain Island | 152.2 | -4.27 | VolcanicArc-active | active | arc volcano | NotApplicable | 30-0 | |
| New World Seamount | 152.53333 | -2.833333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1200 | |
| Luise Harbor; Lihir Island | 152.65 | -3.116667 | VolcanicArc-active | active | arc volcano | NotApplicable | 30-0 | |
| Conical Seamount | 152.66 | -3.25 | VolcanicArc-inactive | inactive | arc volcano | NotApplicable | 1050 | |
| Edison Seamount | 152.58 | -3.31 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1450 | |
| Tutum Bay; Ambitle Island | 153.66667 | -4.083333 | VolcanicArc-active | active | arc volcano | NotApplicable | 10-5 | |
| Franklin Seamount | 151.83 | -9.9083 | BackArcBasin-active | active | back-arc spreading center | 23.9 | 2366-2143 | |
| Woodlark Basin; Segment 3B | 155.06667 | -9.8 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 34.8 | 3300 | |
| Woodlark Basin; Segment 5B | 156.191 | -9.254 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 39.2 | 3550 | |
| Kana Keoki seamount | 157.03 | -8.75 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | NotProvided | 650 | |
| Kavachi submarine volcano | 157.96667 | -8.983333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 500-200 | |
| San Cristobal arc; Target M | 164.75 | -10.4 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 2000 | |
| Grover Seamount | 164.25 | -10.46667 | VolcanicArc-active | active | arc volcano | NotApplicable | 600 | |
| San Cristobal arc; Target N | 164 | -10.5 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 2000 | |
| Stanton Seamount | 166.7 | -10.867 | VolcanicArc-active | active | arc volcano | NotApplicable | 800 | |
| Starfish Seamount | 167.64617 | -12.20833 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1600-450 | |
| seamount; Tikopia area | 167.78833 | -12.54333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1425 | |
| New Hebrides Arc; Volcano A | 168.3667 | -16.6667 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 450-165 | |
| Cioan | 168.4 | -16.687 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 300 | |
| Kuwae submarine caldera | 168.5 | -16.817 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 464-250 | |
| Gemini-Oscostar Volcanic Complex | 170.283 | -20.983 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 100 | |
| Eva | 170.75 | -22 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1600 | |
| 94SO1 | 169.100 | -17.567 | BackArcBasin-active | active | back-arc spreading center | NotProvided | 1400 | |
| Nifonea Ridge | 169.517 | -18.133 | BackArcBasin-active | active | back-arc spreading center | NotProvided | 1900 | |
| 94SO2 | 169.900 | -19.400 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | NotProvided | 980-940 | |
| Tripartite Ridge; south of TR3 | 175.4729 | -14.0745 | BackArcBasin-inactive | inactive | back-arc spreading center | 22.2 | 3000-2000 | |
| Tripartite Ridge; south of TR1 | 177 | -14.5 | BackArcBasin-inactive | inactive | back-arc spreading center | 22.2 | 3000-2000 | |
| east of Central Spreading Ridge | 174.6902 | -15.451 | BackArcBasin-inactive | inactive | back-arc spreading center | 31.7 | 3000-2000 | |
| Extensional Relay Zone A | 177.41667 | -16.16667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 68.8 | 2335-1860 | |
| Station 58; N160 Axis | 173.55 | -16.31667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 36.2 | 3900-3200 | |
| Sonne 99 | 173.91667 | -16.95 | BackArcBasin-active | active | back-arc spreading center | 55.5 | 1980 | |
| Pere Lachaise | 173.93333 | -16.96667 | BackArcBasin-inactive | inactive | back-arc spreading center | 55.5 | 2000 | |
| White Lady | 173.9167 | -16.9833 | BackArcBasin-active | active | back-arc spreading center | 55.5 | 2000-1960 | |
| Mussel Valley | 173.48333 | -18.81667 | BackArcBasin-active | active | back-arc spreading center | 75.8 | 2700 | |
| Central Spreading Ridge; Station 19 S | 173.5 | -19 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 78.4 | 3000 | |
| West Fiji Ridge | 176 | -17 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 50.9 | 3000 | |
| Tahi Moana 7 | -174.25 | -15.33 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 109.8 | 1940-1880 | |
| Kings Triple Junction | -174.6667 | -15.3333 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 106.4 | 2100-2000 | |
| NELCO | -174.0196 | -15.41667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 107.7 | 1635-1300 | |
| Maka | -174.285 | -15.42167 | BackArcBasin-active | active | back-arc spreading center | 107.7 | 1660-1560 | |
| Dugong submarine volcano | -175.78 | -15.45 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 108.2 | 1170 | |
| Lobster | -176 | -15 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 109.9 | 1500 | |
| northern caldera; NWLSC | -177.4 | -15.8 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 76.4 | 2300 | |
| FRSC; Central | -174.5417 | -16.49167 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 79.7 | 2419 | |
| FRSC; South Central | -174.5167 | -16.66667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 75.4 | 1820-1640 | |
| FRSC; RC 129 and CTD 24 plume sites | -174.5017 | -17.025 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 68.5 | 1650 | |
| Peggy Ridge | -176.825 | -16.9233 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 80 | 1900-1664 | |
| CLSC; plumes on CL1 | -176.3833 | -17.86667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 83.2 | 2250 | |
| CLSC; CL_8 | -176.3333 | -18.05 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 83.9 | 2250 | |
| CLSC; CL_7 | -176.3667 | -18.13333 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 85.2 | 2250 | |
| CLSC; northern plumes on CL6 | -176.2833 | -18.13333 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 85.2 | 2250 | |
| CLSC; southern plumes on CL6 | -176.3833 | -18.5 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 87.9 | 2250 | |
| CLSC; A3 | -176.45 | -18.6 | BackArcBasin-active | active | back-arc spreading center | 87.9 | 2500-2250 | |
| N-ELSC; plume 29 | -175.975 | -19.6 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 92.8 | 2700 | |
| N-ELSC; plume 28 | -175.989 | -19.65 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 92.8 | 2550 | |
| N-ELSC; plume 27 | -176.019 | -19.75 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 89.3 | 2570 | |
| N-ELSC; plume 26 | -176.042 | -19.82 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 87.2 | 2600 | |
| N-ELSC; plume 25 | -176.064 | -19.89 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 84.7 | 2680 | |
| Kilo Moana | -176.1336 | -20.05317 | BackArcBasin-active | active | back-arc spreading center | 84.7 | 2620 | |
| Tow Cam | -176.1367 | -20.31693 | BackArcBasin-active | active | back-arc spreading center | 79.3 | 2700 | |
| N-ELSC; plume 22 | -176.158 | -20.4 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 79.3 | 2700 | |
| CDE | -176.1833 | -20.66667 | BackArcBasin-active | active | back-arc spreading center | 73.1 | 2256-2199 | |
| ABE | -176.191 | -20.76193 | BackArcBasin-active | active | back-arc spreading center | 73.1 | 2220-2140 | |
| C-ELSC; plume 19 | -176.217 | -20.87 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 71.1 | 2230 | |
| C-ELSC; plume 18 | -176.239 | -20.95 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 69.4 | 2230 | |
| C-ELSC; plume 17 | -176.253 | -20.99 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 69.4 | 2270 | |
| C-ELSC; unnamed | -176.292 | -21.107 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 67.6 | 2300 | |
| ELSC3 | -176.3333 | -21.16667 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 65 | 2140 | |
| C-ELSC; plume 15 | -176.347 | -21.27 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 65 | 2230 | |
| C-ELSC; plume 14 | -176.364 | -21.32 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 61.9 | 2100 | |
| C-ELSC; plume 13 | -176.372 | -21.415 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 61.9 | 2100 | |
| VFR; plume 12 | -176.453 | -21.73 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 56.7 | 1910 | |
| Tahi Moana 2 | -176.533 | -21.92 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 53.2 | 1870-1800 | |
| White Church | -176.5234 | -21.9612 | BackArcBasin-active | active | back-arc spreading center | 53.2 | 1960-1850 | |
| Tu'i Malila | -176.5678 | -21.98763 | BackArcBasin-active | active | back-arc spreading center | 53.2 | 1870-1820 | |
| TELVE | -176.604 | -22.167 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 49.6 | 1760-1636 | |
| Mariner | -176.6017 | -22.18 | BackArcBasin-active | active | back-arc spreading center | 49.6 | 1910 | |
| Vai Lili | -176.6083 | -22.21514 | BackArcBasin-active | active | back-arc spreading center | 49.6 | 1764-1707 | |
| Si'iSi'i | -176.629 | -22.29 | BackArcBasin-active | active | back-arc spreading center | 45 | 1950-1900 | |
| VFR; plume 4 | -176.659 | -22.34 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 45 | 1700 | |
| VFR; plume 3 | -176.679 | -22.4 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 45 | 1980 | |
| Misiteli | -176.703 | -22.47 | BackArcBasin-active | active | back-arc spreading center | 45 | 2050 | |
| VFR; unnamed | -176.65 | -22.515 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 41.4 | 1970 | |
| Hine Hina | -176.697 | -22.53 | BackArcBasin-active | active | back-arc spreading center | 41.4 | 1900-1830 | |
| Momoko | -176.721 | -22.64 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 41.4 | 2180 | |
| VFR; ELSC7 | -176.75 | -22.88333 | BackArcBasin-unconfirmed | unconfirmed | back-arc spreading center | 36.7 | 2050 | |
| North Mata submarine volcano | -173.7833 | -15.05 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1500 | |
| West Mata submarine volcano | -173.75 | -15.08333 | VolcanicArc-active | active | arc volcano | NotApplicable | 1208-1176 | |
| East Mata submarine volcano | -173.6667 | -15.08333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1300 | |
| Tonga Arc; Volcano P | -173.57 | -15.165 | VolcanicArc-active | active | arc volcano | NotApplicable | 1180-900 | |
| Tonga Arc; Volcano J1 | -173.95 | -17.24 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 560 | |
| Tonga Arc; Volcano D | -174.9167 | -19.45 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 760 | |
| Tonga Arc; Volcano C | -175.2 | -20.18 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1050-830 | |
| Tonga Arc; Volcano A | -175.55 | -20.86 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 700-400 | |
| Tonga Arc; Volcano 1 | -175.75 | -21.15 | VolcanicArc-active | active | arc volcano | NotApplicable | 210-95 | |
| Tonga Arc; Volcano 4 | -176.208 | -22.067 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 200 | |
| Tonga Arc; Volcano 8 | -176.4317 | -22.84333 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 240 | |
| Tonga Arc; Volcano 14 | -176.705 | -23.575 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 985 | |
| Tonga Arc; Volcano 15 | -176.78 | -23.9 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1400 | |
| Tonga Arc; Volcano 16 | -176.8217 | -24.18833 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1400 | |
| Tonga Arc; Volcano 18 | -176.917 | -24.585 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1465-400 | |
| Tonga Arc; Volcano 19 | -177.0167 | -24.8 | VolcanicArc-active | active | arc volcano | NotApplicable | 970-385 | |
| Monowai Caldera | -177.15 | -25.8 | VolcanicArc-active | active | arc volcano | NotApplicable | 1165-1140 | |
| Monowai Cone | -177.188 | -25.887 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 150 | |
| Hinepuia volcanic center | -177.26 | -26.39 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 300 | |
| Rakahore volcanic center | -177.4 | -26.81 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1200 | |
| Gamble volcanic center | -177.41 | -27.2 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 250 | |
| Putoto volcanic center | -177.61 | -27.68 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 700 | |
| Hinetapeka volcanic center | -177.82 | -28.59 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 300 | |
| Giggenbach Seamount | -178.7167 | -30.03333 | VolcanicArc-active | active | arc volcano | NotApplicable | 180-160 | |
| Kermadec Arc; Volcano L | -178.750 | -30.000 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 200 | |
| Macauley Caldera | -178.721 | -30.214 | VolcanicArc-active | active | arc volcano | NotApplicable | 500-260 | |
| Vulkanolog | -178.453 | -30.687 | VolcanicArc-active | active | arc volcano | NotApplicable | 130 | |
| Havre | -179.034 | -31.097 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1505 | |
| Wright volcanic center | -179.188 | -31.85 | VolcanicArc-active | active | arc volcano | NotApplicable | 1165-1047 | |
| Haungaroa | -179.609 | -32.606 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1165 | |
| Kuiwai | -179.956 | -33.156 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 630 | |
| Ngatoroirangi | 179.825 | -33.731 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 467 | |
| Sonne | 179.589 | -34.058 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1127 | |
| Kibblewhite | 179.255 | -34.575 | VolcanicArc-unconfirmed | unconfirmed | arc volcano | NotApplicable | 1106 | |
| Brothers Caldera | 179.0667 | -34.8667 | VolcanicArc-active | active | arc volcano | NotApplicable | 1800-1150 | |
| Healy Seamount | 178.999 | -34.984 | VolcanicArc-active | active | arc volcano | NotApplicable | 1370-1140 | |
