| Project: | Ecosystem Trends | |
| Project #: | unknown | |
| Location: | Bering Sea Site 4 | |
| Latitude: | | |
| Longitude: | | |
| seafloor | 72 meters | |
| currents | 70 cm/s | |
| | | |
| Instruments: |
| |
| 300 kHz ADCP | 1 | |
| ASL Ice Instr. |
1 |
|
| Haru Phone | 1 |
Newport
|
| release | 1 | |
| Mooring: | | |
| Instrument: | Depth | |
| 300 kHz ADCP/ASL Ice Instr. |
62 m |
Sy-float/frame |
| Haru Phone |
67 m |
|
| release | | |
| seafloor | 72 m | |
| | | |
| Previous Deployments: | 08BSP-4B, Sept. 2008 |
|
| | | |
| Mooring Design Change: | | |
| 1 |
Add ASL Ice Instr. with ADCP at 62m | |
|  |
original
 |