Project: | Ecosystem Trends | |
Project #: | unknown | |
Location: | Bering Sea Site 2 | |
Latitude: | 56° 51.808' N |
|
Longitude: | 164° 3.019' W |
|
seafloor | 72 meters | |
currents | 70 cm/s | |
| | |
Instruments: | | |
TAPS-8 |
2 |
|
Microcat |
2 |
|
RCM-9 Turb. |
1 | |
Eco-Fluor. | 2 | |
release | 1 | |
Mooring: | | |
Instrument: | Depth | |
TAPS-8 modem |
18m |
40"Sy-float/frame |
Microcat/ Eco-Fluor. |
18m |
on frame |
TAPS-8 modem |
56m |
40"Sy-float/frame |
Microcat/ Eco-Fluor. |
56m |
on frame |
RCM-9 Turb. |
67m |
|
release | | |
seafloor | 72 m | |
| | |
Previous Deployments: | 07BST-2A, April. 2007 | |
| | |
Mooring Design Change: | | |
1 | none | |
| |
original
|