Revised:1/28/13 |
| Site ID | Site | Code | Region | Latitude (N) | Longitude (W) | Depth (m) | year(s) |
|---|---|---|---|---|---|---|---|
| AK-1 | Akutan Pass 1 | AK | Aleutian Islands | 54.067 | 166.297 | 83 | |
| AK-2 | Akutan Pass 2 | AK | Aleutian Islands | 53.934 | 165.917 | 91 | |
| GS-1 | Alaska Stream 1 | GS | Aleutian Islands | 52.392 | 169.746 | 986 | |
| GS-2 | Alaska Stream 2 | GS | Aleutian Islands | 52.268 | 169.669 | 2000 | |
| GS-3 | Alaska Stream 3 | GS | Aleutian Islands | 52.180 | 169.618 | 3000 | |
| GS-4 | Alaska Stream 4 | GS | Aleutian Islands | 51.983 | 169.517 | 5000 | |
| GS-5 | Alaska Stream 5 | GS | Aleutian Islands | 51.719 | 169.373 | 5100 | |
| AI-1 | Aleutian Islands 1 | AI (YYB01) | Aleutian Islands | 53.140 | 170.293 | 802 | |
| AI-2 | Aleutian Islands 2 | AI (YYB02) | Aleutian Islands | 52.442 | 174.113 | 1030 | |
| AI-3 | Aleutian Islands 3 | AI (YYB03) | Aleutian Islands | 51.872 | 173.517 | 1180 | |
| AM-1 | Amukta Pass 1 | AM | Aleutian Islands | 52.433 | 171.451 | 414 | |
| AM-2 | Amukta Pass 2 | AM | Aleutian Islands | 52.416 | 171.666 | 459 | |
| AM-3 | Amukta Pass 3 | AM | Aleutian Islands | 52.400 | 171.918 | 309 | |
| AM-4 | Amukta Pass 4 | AM | Aleutian Islands | 52.382 | 172.118 | 370 | |
| BC-1 | Barnabus Canyon 1 | BC | Gulf of Alaska | 56.680 | 152.404 | 148 | |
| BC-2 | Barnabus Canyon 2 | BC | Gulf of Alaska | 56.730 | 152.542 | 154 | |
| BC-3 | Barnabus Canyon 3 | BC | Gulf of Alaska | 56.942 | 152.658 | 153 | |
| BC-4 | Barnabus Canyon 4 | BC | Gulf of Alaska | 56.983 | 152.458 | 141 | |
| BS-1 | Bering Sea 1 | BS | Bering Sea | 55.072 | 164.518 | 65 | |
| BS-2 | Bering Sea 2 (M2) | BS | Bering Sea | 56.877 | 164.057 | 73 | 1995+ |
| BS-3 | Bering Sea 3 | BS | Bering Sea | 56.049 | 166.337 | 127 | |
| BS-4 | Bering Sea 4 (M4) | BS | Bering Sea | 57.853 | 168.870 | 71 | 2000+ |
| BS-5 | Bering Sea 5 | BS | Bering Sea | 59.898 | 171.711 | 72 | 2005+ |
| BS-6 | Bering Sea 6 | BS | Bering Sea | 53.406 | 168.854 | 1020 | |
| BS-7 | Bering Sea 7 | BS | Bering Sea | 53.598 | 169.095 | 1980 | |
| BS-8 | Bering Sea 8 | BS | Bering Sea | 62.194 | 174.668 | 73 | 2008+ |
| KC-1 | Bristol Bay 1 | KC | Bering Sea | 56.417 | 160.216 | 24 | |
| KC-2 | Bristol Bay 2 | KC | Bering Sea | 56.498 | 160.999 | 66 | |
| CH-1 | Chatham Strait | CH | Gulf of Alaska | 56.5023°N | 134.3933°W | 2006 | |
| CB-1 | Chiniak Bay 1 | CB | Gulf of Alaska | 57.722 | 152.294 | 190 | |
| CB-2 | Chiniak Bay 2 | CB | Gulf of Alaska | 57.461 | 151.575 | 120 | |
| CB-3 | Chiniak Bay 3 | CB | Gulf of Alaska | 57.516 | 151.442 | 146 | |
| CK-1 | Chukchi Sea 1 | CK | Chukchi Sea | 70° 50.334' N | 163° 11.803' W | 46 | |
| CK-2 | Chukchi Sea 2 | CK | Chukchi Sea | 71° 13.386' N | 164° 15.102' W | 44 | |
| CK-3 | Chukchi Sea 3 | CK | Chukchi Sea | 71° 49.548' N | 165° 58.527' W | 45 | |
| CK-4 | Chukchi Sea 4 | CK | Chukchi Sea | 71° 2.6' N | 160° 29.70' W | 44 | |
| CS-1 | Cross Sound 1 (middlle) | CS | SE Alaska | 58.15 N | 136.59 W | 315 | |
| CS-2 | Cross Sound 2 (north) (SEA1010) | CS | SE Alaska | 58.18 N | 136.58 W | 291 | |
| CS-3 | Cross Sound 3 (south) | CS | SE Alaska | 58.12 N | 136.57 W | 311 | |
| CS-11 | Cross Sound 11 (S Baranoff Isl) | CS | SE Alaska | 56.4 N | 135.25 W | 100 | |
| CS-12 | Cross Sound 12(N Baranoff Isl) | CS | SE Alaska | 57.4 N | 136.1 W | 125 | |
| CS-13 | Cross Sound 13 (S of Cross Sound) | CS | SE Alaska | 57.83 N | 136.67 W | 126 | |
| FT-1 | FATE 1 | FT | Gulf of Alaska | 58.275 | 147.672 | 2403 | |
| GL-1 | Glacier Bay (SEA1002) | GL | SE Alaska | ||||
| GL-2 | Glacier Bay (SEA1003) | GL | SE Alaska | ||||
| GL-3 | Glacier Bay (SEA1004) | GL | SE Alaska | ||||
| GB-1 | GLOBEC 1 (GAK2) | GB | Gulf of Alaska | 59.694 | 149.358 | 238 | |
| GB-2 | GLOBEC 2 (GAK3) | GB | Gulf of Alaska | 59.570 | 149.205 | 215 | |
| GB-3 | GLOBEC | GB | Gulf of Alaska | 59.293 | 148.959 | 188 | |
| GB-4 | GLOBEC 4 (GAK6) | GB | Gulf of Alaska | 59.128 | 148.787 | 148 | |
| GB-5 | GLOBEC 5 | GB | Gulf of Alaska | 59.043 | 148.693 | 197 | |
| GB-6 | GLOBEC 6 | GB | Gulf of Alaska | 58.925 | 148.567 | 257 | |
| GB-7 | GLOBEC 7 | GB | Gulf of Alaska | 59.766 | 148.978 | 195 | |
| GB-8 | GLOBEC 8 | GB | Gulf of Alaska | 59.655 | 148.650 | 183 | |
| GB-9 | GLOBEC 9 | GB | Gulf of Alaska | 59.366 | 148.244 | 173 | |
| GB-10 | GLOBEC | GB | Gulf of Alaska | 59.160 | 149.130 | 172 | |
| GB-11 | GLOBEC 11 | GB | Gulf of Alaska | 58.921 | 148.620 | 256 | |
| GB-12 | GLOBEC 12 | GB | Gulf of Alaska | 58.683 | 148.849 | 211 | |
| GB-13 | GLOBEC 13 | GB | Gulf of Alaska | 59.109 | 150.082 | 163 | |
| GP-32 | Gore Point 32 | GP | Gulf of Alaska | 59.105 | 150.992 | 157 | |
| GP-33 | Gore Point 33 | GP | Gulf of Alaska | 59.011 | 150.965 | 158 | |
| GP-34 | Gore Point 34 | GP | Gulf of Alaska | 58.963 | 150.933 | 145 | |
| GP-35 | Gore Point 35 | GP | Gulf of Alaska | 58.883 | 150.9 | 147 | |
| GP-36 | Gore Point 36 | GP | Gulf of Alaska | 58.750 | 150.867 | 183 | |
| GP-37 | Gore Point 37 | GP | Gulf of Alaska | 58.707 | 150.835 | 188 | |
| GP-38 | Gore Point 38 | GP | Gulf of Alaska | 58.589 | 150.802 | 179 | |
| IF-1 | Inner Front 1 | IF | Bering Sea | 58.670 | 168.320 | 53 | |
| IF-2 | Inner Front 2 | IF | Bering Sea | 58.565 | 168.508 | 55 | |
| IF-3 | Inner Front 3 | IF | Bering Sea | 58.709 | 168.277 | 51 | |
| IF-4 | Inner Front 4 | IF | Bering Sea | 58.825 | 168.147 | 46 | |
| IF-5 | Inner Front 5 | IF | Bering Sea | 58.703 | 168.083 | 50 | |
| IF-6 | Inner Front 6 | IF | Bering Sea | 58.547 | 168.257 | 58 | |
| IF-7 | Inner Front 7 | IF | Bering Sea | 58.475 | 168.533 | 63 | |
| IF-8 | Inner Front 8 | IF | Bering Sea | 58.637 | 168.556 | 57 | |
| IF-9 | Inner Front 9 | IF | Bering Sea | 58.792 | 168.383 | 50 | |
| IF-10 | Inner Front 10 | IF | Bering Sea | 57.408 | 163.407 | 53 | |
| IF-11 | Inner Front 11 | IF | Bering Sea | 55.150 | 163.898 | 38 | |
| IF-12 | Inner Front 12 | IF | Bering Sea | 55.252 | 163.965 | 59 | |
| IF-13 | Inner Front 13 | IF | Bering Sea | 55.414 | 163.113 | 97 | |
| IP-1 | Icy Point, inshore | IP | SE Alaska | 58.32 N | 137.13 W | 146 | |
| IP-2 | Icy Point, offshore | IP | SE Alaska | 58.12 N | 137.32 W | 132 | |
| KE-41 | Kennedy Entrance 41 | KE | Gulf of Alaska | 59 02 N | 151 52 W | 191 | |
| PA-1 | Pavlof Bay 1 | PA | Aleutian Islands | 55.182 | 161.687 | 100 | |
| PC-1 | Portlock Canyon | PC | Gulf of Alaska | 58 21 N | 151 10W | 120 | |
| PI-1 | Pribilof Islands 1 | PI | Bering Sea | 56.900 | 169.590 | 67 | |
| PI-2 | Pribilof Islands 2 | PI | Bering Sea | 56.577 | 170.100 | 100 | |
| PI-3 | Pribilof Islands 3 | PI | Bering Sea | 57.118 | 171.219 | 100 | |
| PI-4 | Pribilof Islands 4< | PI | Bering Sea | 56.634< | 168.877 | 100 | |
| PI-5 | Pribilof Islands 5 | PI | Bering Sea | 57.133 | 170.571 | 67 | |
| PI-6 | Pribilof Islands 6 | PI< | Bering Sea | 57.420 | 169.674 | 67 | |
| PI-7 | Pribilof Islands 7 | PI | Bering Sea | 56.286 | 169.696 | 200 | |
| PI-8 | Pribilof Islands 8 | PI | Bering Sea | 56.232 | 168.584 | 200 | |
| SE-1 | Southeast Alaska 1 (N.Inian Pass) | SE | SE Alaska | 290 | |||
| SE-2 | Southeast Alaska 2 (Icy Strait) | SE | SE Alaska | 140 | |||
| SE-4 | Southeast Alaska 2 (Icy Strait) (SEA1005) | SE | SE Alaska | ||||
| SG-1 | Samalga 1 | SG | Aleutian Islands | 52.846 | 169.455 | 220 | |
| SG-2 | Samalga 2 | SG | Aleutian Islands | 53.029 | 169.535 | 119 | |
| SG-3 | Samalga 3 | SG | Aleutian Islands | 53.022 | 168.998 | 104 | |
| SG-4 | Samalga 4 | SG | Aleutian Islands | 52.689 | 169.575 | 150 | |
| SG-5 | Samalga 5 | SG | Aleutian Islands | 52.727 | 169.389 | 112 | |
| SM-1 | Seguam Pass 1 | SM | Aleutian Islands | 52.267 | 172.750 | 160 | |
| SM-2 | Seguam Pass 2 | SM | Aleutian Islands | 52.134 | 172.420 | 164 | |
| SM-3 | Seguam Pass 3 | SM | Aleutian Islands | 52.135 | 172.426 | 163 | |
| SS-1 | Shelikof Strait 1 | SS | Gulf of Alaska | 57.685 | 155.203 | 297 | |
| SS-2 | Shelikof Strait 2 | SS | Gulf of Alaska | 57.618 | 155.075 | 248 | |
| SS-3 | Shelikof Strait 3 | SS | Gulf of Alaska | 57.493 | 154.800 | 202 | |
| SW-8 | Southwest Gulf of Alaska 8 | SW (YY08 or YY8) | Gulf of Alaska | 55.948< | 156.145 | 190 | |
| SW-16 | Southwest Gulf of Alaska 16 | SW (YY16) | Gulf of Alaska | 56.672 | 156.530 | 164 | |
| SW-18 | Southwest Gulf of Alaska 18 | SW (YY18) | Gulf of Alaska | 56.527 | 156.313 | 216 | |
| SA-1 | St. George Island 1 | SA (SG) | Bering Sea | 56.190 | 169.362 | 597 | |
| SA-2 | St. George Island 2 | SA (SG) | Bering Sea | 56.297 | 169.335 | 39 | |
| SA-3 | St. George Island 3 | SA (SG) | Bering Sea | 56.467 | 169.334 | 101 | |
| SA-4 | St. George Island 4 | SA (SG) | Bering Sea | 55.858 | 168.650 | 151 | |
| SP-1 | St. Paul Island 1 | SP | Bering Sea | 57.018 | 170.145 | 65 | |
| SP-2 | St. Paul Island 2 | SP | Bering Sea | 57.135 | 170.330 | 21 | |
| SP-3 | St. Paul Island 3 | SP | Bering Sea | 57.090 | 170.292 | 26 | |
| SP-4 | St. Paul Island 4 | SP | Bering Sea | 57.152 | 170.432 | 24 | |
| SP-5 | St. Paul Island 5 | SP | Bering Sea | 57.242 | 170.298 | 26 | |
| SP-6 | St. Paul Island 6 | SP | Bering Sea | 57.262 | 170.087 | 28 | |
| SP-7 | St. Paul Island 7 | SP | Bering Sea | 57.153 | 170.113 | 26 | |
| STL-1 | St. Lawrence Island 1 | STL ('03 only) | Bering Sea | 75 | 2003 | ||
| SV-39 | Stevenson Entrance | SV | Gulf of Alaska | 58 46 N | 152 15W | 121 | |
| TG-1 | Tanaga Pass 1 | TG | Aleutian Islands | 51.589 | 178.211 | 165 | |
| TG-2 | Tanaga Pass 2 | TG | Aleutian Islands | 51.651 | 178.253 | 187 | |
| UP-1 | Unimak Pass 1 | UP | Aleutian Islands | 54.348 | 164.048 | 102 | |
| UP-2 | Unimak Pass 2 | UP | Aleutian Islands | 54.270 | 164.780 | 77 | |
| UP-3 | Unimak Pass 3 | UP | Aleutian Islands | 54.301 | 164.744 | 83 | |
| UP-4 | Unimak Pass 4 | UP | Aleutian Islands | 54.368 | 164.730 | 56 | |
| UP-5 | Unimak Pass 5 | UP | Aleutian Islands | 54.348 | 165.745 | 98 | |
![]() |
EcoFOCI Project Office NOAA/PMEL and NOAA/AFSC 7600 Sand Point Way NE Seattle, Washington 98115 Comments and information |
|